Bank
First Commonwealth Bank
- Products
- 0
- Branches
- 129
- States
- 2
Products
| Card | Purchase APR | Balance transfer APR | Other APRs | Fees | Terms | Provenance | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great | Good | Intro | Regular | Intro | Cash adv. | Penalty | Annual | Bal. transfer | Cash adv. | Foreign | Late | Grace | Secured | Read from | |
| AAdvantage Executive World Elite MasterCard | 19.49% | 29.49% | None | — | 19.49% · 12 mo | 29.74% | — | $595 | 5% or $5 | 5% or $10 | $0 | $41 | 23 days | No | government_dataset |
| AAdvantage Globe Mastercard | 19.49% | 29.49% | None | — | 19.49% · 12 mo | 29.74% | — | $350 | 5% or $5 | 5% or $10 | $0 | $41 | 23 days | No | government_dataset |
| AAdvantage MileUp Card | 19.49% | 29.49% | None | — | 19.49% · 12 mo | 29.74% | — | $0 | 5% or $5 | 5% or $10 | 3% | $41 | 23 days | No | government_dataset |
| AAdvantage Platinum Select | 19.49% | 29.49% | None | — | 19.49% · 12 mo | 29.74% | — | $99 | 5% or $5 | 5% or $10 | $0 | $41 | 23 days | No | government_dataset |
| AT&T Points Plus Card | 19.49% | 27.49% | None | — | 19.49% · 12 mo | 29.74% | — | $0 | 5% or $5 | 5% or $10 | 3% | $41 | 23 days | No | government_dataset |
| Bloomingdales American Express Card | 32.74% | 32.74% | None | — | 32.74% · 12 mo | 32.74% | — | $0 | 5% or $10 | 4% or $5 | 3% | $41 | 25 days | No | government_dataset |
| Bloomingdale's Credit Card | 32.74% | 32.74% | None | — | — | — | — | $0 | $0 | $0 | $0 | $41 | 25 days | No | government_dataset |
| BrandSource Credit Card | 34.24% | 34.24% | None | — | — | — | — | $0 | $0 | $0 | $0 | $41 | 25 days | No | government_dataset |
| Costco Anywhere Visa Card | 18.74% | 26.74% | None | — | 18.74% · 12 mo | 28.74% | — | $0 | 5% or $5 | 5% or $10 | $0 | $41 | 23 days | No | government_dataset |
| Custom Cash | 17.49% | 27.49% | None | — | 0% · 9 mo | 29.74% | — | $0 | 5% or $5 | 5% or $10 | 3% | $41 | 23 days | No | government_dataset |
| Diamond Preferred | 16.49% | 27.24% | 0% · 6 mo | — | 0% · 11 mo | 29.74% | — | $0 | 5% or $5 | 5% or $10 | 3% | $41 | 23 days | No | government_dataset |
| Dillards Credit Card | 32.49% | 32.49% | None | — | — | — | — | $0 | $0 | $0 | $0 | $41 | 25 days | No | government_dataset |
| Dillards MasterCard | 32.49% | 32.49% | None | — | 32.49% · 12 mo | 32.49% | — | $0 | 5% or $10 | 5% or $10 | 3% | $41 | 25 days | No | government_dataset |
| Double Cash Card | 17.49% | 27.49% | None | — | 0% · 9 mo | 29.74% | — | $0 | 5% or $5 | 5% or $10 | 3% | $41 | 23 days | No | government_dataset |
| Drive Card | 32.49% | 32.49% | None | — | — | — | — | $0 | $0 | $0 | $0 | $40 | 25 days | No | government_dataset |
| Electronics & Appliances Card | 32.49% | 32.49% | None | — | — | — | — | $0 | $0 | $0 | $0 | $40 | 25 days | No | government_dataset |
| Exxon Mobile Smart Card | 33.24% | 33.24% | None | — | — | 33.24% | — | $0 | $0 | 5% or $10 | $0 | $40 | 25 days | No | government_dataset |
| Home Furnishings | 32.49% | 32.49% | None | — | — | — | — | $0 | $0 | $0 | $0 | $40 | 25 days | No | government_dataset |
| Jewelers Reserve Card | 32.49% | 32.49% | None | — | — | — | — | $0 | $0 | $0 | $0 | $40 | 25 days | No | government_dataset |
| Just Tires Credit Card | 33.49% | 33.49% | None | — | — | 33.49% | — | $0 | $0 | 5% or $10 | $0 | $40 | 25 days | No | government_dataset |
| LL Bean Mastercard | 19.49% | 25.49% | None | — | 19.49% · 12 mo | 32.49% | — | $0 | 5% or $10 | 5% or $10 | 3% | $40 | 25 days | No | government_dataset |
| Macy's American Express | 32.74% | 32.74% | None | — | 32.74% · 12 mo | 32.74% | — | $0 | 5% or $10 | 4% or $5 | 3% | $41 | 25 days | No | government_dataset |
| Macy's Credit Card | 32.74% | 32.74% | None | — | — | — | — | $0 | $0 | $0 | $0 | $41 | 25 days | No | government_dataset |
| Meijer Credit Card | 33.24% | 33.24% | None | — | — | — | — | $0 | $0 | $0 | $0 | $40 | 25 days | No | government_dataset |
| Meijer Mastercard | 33.24% | 33.24% | None | — | 33.24% · 12 mo | 33.24% | — | $0 | 5% or $10 | 5% or $10 | 3% | $40 | 25 days | No | government_dataset |
| My Best Buy Credit Card | 30.74% | 30.74% | None | — | — | — | — | $0 | $0 | $0 | $0 | $41 | 25 days | No | government_dataset |
| My Best Buy Visa | 30.74% | 30.74% | None | — | 30.74% · 12 mo | 29.99% | — | $0 | 5% or $15 | 5% or $10 | $0 | $41 | 25 days | No | government_dataset |
| Ross Simons Credit Card | 29.99% | 29.99% | None | — | — | — | — | $0 | $0 | $0 | $0 | $40 | 25 days | No | government_dataset |
| Secured MasterCard | 25.99% | 25.99% | None | — | 25.99% · 12 mo | 29.74% | — | $0 | 5% or $5 | 5% or $10 | 3% | $41 | 23 days | Yes | government_dataset |
| Shell Fuel Rewards Card | 32.49% | 32.49% | None | — | — | 32.49% | — | $0 | $0 | 5% or $10 | $0 | $40 | 25 days | No | government_dataset |
| Shell Fuel Rewards Mastercard | 32.49% | 32.49% | None | — | — | 32.49% | — | $0 | $0 | 5% or $10 | 3% | $40 | 25 days | No | government_dataset |
| Simplicity Card | 17.49% | 28.24% | 0% · 6 mo | — | 0% · 11 mo | 29.74% | — | $0 | 5% or $5 | 5% or $10 | 3% | $0 | 23 days | No | government_dataset |
| Strata | 18.49% | 28.49% | 0% · 8 mo | — | 0% · 8 mo | 29.74% | — | $0 | 5% or $5 | 5% or $10 | 3% | $41 | 23 days | No | government_dataset |
| Strata Elite | 20.49% | 28.49% | None | — | 20.49% · 12 mo | 29.74% | — | $595 | 5% or $5 | 5% or $10 | $0 | $41 | 23 days | No | government_dataset |
| Strata Premier | 19.49% | 27.49% | None | — | 19.49% · 12 mo | 29.74% | — | $95 | 5% or $5 | 5% or $10 | $0 | $41 | 23 days | No | government_dataset |
| The Goodyear Credit Card | 33.49% | 33.49% | None | — | — | 33.49% | — | $0 | $0 | 5% or $10 | $0 | $40 | 25 days | No | government_dataset |
| The Home Depot Consumer Credit Card | 29.99% | 29.99% | None | — | — | — | — | $0 | $0 | $0 | $0 | $41 | 25 days | No | government_dataset |
| TSC Store Card | 32.49% | 32.49% | None | — | — | — | — | $0 | $0 | $0 | $0 | $41 | 25 days | No | government_dataset |
| TSC Visa Credit Card | 32.49% | 32.49% | None | — | 32.49% · 12 mo | 32.49% | — | $0 | 5% or $10 | 5% or $10 | 3% | $41 | 25 days | No | government_dataset |
| Volkswagon Service Card | 32.49% | 32.49% | None | — | — | — | — | $0 | $0 | $0 | $0 | $40 | 25 days | No | government_dataset |
| Wayfair Credit Card | 33.49% | 33.49% | None | — | — | — | — | $0 | $0 | $0 | $0 | $40 | 25 days | No | government_dataset |
| Wayfair Mastercard | 33.49% | 33.49% | None | — | 33.49% · 12 mo | 33.49% | — | $0 | 5% or $10 | 5% or $10 | 3% | $40 | 25 days | No | government_dataset |
Branches
| Branch | Address | City | State |
|---|---|---|---|
| First Commonwealth Bank | 14303 Clearfield Shawville Hwy | Clearfield | PA |
| First Commonwealth Bank | 647 N High St | Columbus | OH |
| First Commonwealth Bank | 701 Parsons Avenue | Columbus | OH |
| First Commonwealth Bank | 1189 Freedom Rd | Cranberry Township | PA |
| First Commonwealth Bank | 315 Mill St | Danville | PA |
| First Commonwealth Bank | 199 S Sandusky St | Delaware | OH |
| First Commonwealth Bank | 980 W Central Ave | Delaware | OH |
| First Commonwealth Bank | 41 N Sandusky St | Delaware | OH |
| First Commonwealth Bank | 6514 Route 22 | Delmont | PA |
| First Commonwealth Bank | 38 Greensburg St | Delmont | PA |
| First Commonwealth Bank | 200 S Chestnut St | Derry | PA |
| First Commonwealth Bank | 5355 Shaffer Rd | Dubois | PA |
| First Commonwealth Bank | 5 N Main St | Du Bois | PA |
| First Commonwealth Bank | 1525 Third Avenue | Duncansville | PA |
| First Commonwealth Bank | 708 W High St | Ebensburg | PA |
| First Commonwealth Bank | 548 Rock Run Rd | Elizabeth | PA |
| First Commonwealth Bank | 5167 William Flynn Hwy | Gibsonia | PA |
| First Commonwealth Bank | 111 S Main St | Greensburg | PA |
| First Commonwealth Bank | 110 Village Dr | Greensburg | PA |
| First Commonwealth Bank | 4000 Hempfield Plaza Blvd | Greensburg | PA |
| First Commonwealth Bank | 750 E Pittsburgh St | Greensburg | PA |
| First Commonwealth Bank | 4320 Linglestown Rd | Harrisburg | PA |
| First Commonwealth Bank | 1913 N Juniata St | Hollidaysburg | PA |
| First Commonwealth Bank | 2254 Route 119 Hwy S | Homer City | PA |
| First Commonwealth Bank | 500 E Waterfront Dr | Homestead | PA |