Bank
GreatAmerica Bank
Chartered as GreatAmerica Bank National Association.
- Products
- 0
- Branches
- 4
- States
- 1
Products
| Product | Purchase APR · great | Purchase APR · good | Cash advance APR | Annual fee | Grace period | Late fee | Foreign fee | Secured |
|---|---|---|---|---|---|---|---|---|
| Cash | 18.99% | 23.99% | 29.24% | — | 25 days | $29 | 3% | No |
| Cash Secured | — | — | 29.24% | $29 | 25 days | $29 | 3% | Yes |
| Clear 1000 | — | — | 0% | $10 | — | — | — | No |
| Clear 2000 | — | — | 0% | $20 | — | — | — | No |
| Double Up | 18.99% | 23.99% | 29.24% | — | 25 days | $29 | 3% | No |
| First Class | — | — | 29.24% | $89 | 25 days | $29 | — | No |
| Fit Loan Personal Loan | — | — | — | — | — | — | — | — |
| FlexPay | 17.99% | 22.99% | 29.24% | — | 25 days | $29 | 3% | No |
Rows 1–8 of 8
Branches
| Branch | Address | City | State |
|---|---|---|---|
| GreatAmerica Bank National AssociationMain | 625 1st St Se | Cedar Rapids | IA |
| GreatAmerica Bank National Association | 402 Franklin St | Delhi | IA |
| GreatAmerica Bank National Association | 2250 Blairs Ferry Rd | Hiawatha | IA |
| GreatAmerica Bank National Association | 695 Marion Blvd | Marion | IA |