Platinum Rewards VISAPeak Credit Union · state credit union, OR · NCUA 68271
CurrentLast observed Oct 15, 2026Source date Oct 14, 2026Official issuerCredit card · Consumer · VisaNetwork stated on issuer website
Annual fee
—
Foreign fee
—
Grace period
—
Rates and fees
| Term | Value | As printed in the source | Source |
|---|---|---|---|
| APR for purchasesintroductory rate first | |||
| Introductory, 180 days | 1.90%PEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “1.90% on purchases for the first 180 days*”PEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| 13.50% variablePEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “13.50% APR Variable”PEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website | |
| APR for balance transfers | 10.50% variablePEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “10.50% APR Variable”PEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| APR for cash advances | 16.50% variablePEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “16.50% APR Variable”PEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Penalty APRafter a late or returned payment | — | no source read | |
| Paying interestgrace period on new purchases | — | no source read | |
| Annual fee | — | no source read | |
| Transaction fees | |||
| Cash advance | — | no source read | |
| Balance transfer | — | no source read | |
| Foreign transaction | — | no source read | |
| Penalty fees | |||
| Late payment | — | no source read | |
| Returned payment | — | no source read | |
| APR qualificationsBalance transfer · Regular | 10.50% APR VariablePEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “10.50% APR Variable”PEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| APR qualificationsCash advance · Regular | 16.50% APR VariablePEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “16.50% APR Variable”PEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| APR qualificationsPurchase · Introductory | The fixed introductory rate applies to new purchases posted to a new consumer Visa® credit card account for 180 days from the account open date. Your rate for purchases and unpaid balances after the 180-day introductory period will be adjusted to non-introductory rates. The fixed introductory rate does not apply to the Share Secured Visa Credit Card. Please review the terms and conditions of the account for details.PEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “The fixed introductory rate applies to new purchases posted to a new consumer Visa® credit card account for 180 days from the account open date. Your rate for purchases and unpaid balances after the 180-day introductory period will be adjusted to non-introductory rates. The fixed introductory rate does not apply to the Share Secured Visa Credit Card. Please review the terms and conditions of the …”PEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| APR qualificationsPurchase · Regular | 13.50% APR VariablePEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “13.50% APR Variable”PEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Purchase rewardsNot disclosed | 1.5 points per $1. See source conditions for eligible purchases.PEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “If you like earning rewards like airline miles or gift cards, you can earn 1.5 points for every dollar you spend on this card.”PEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Purchase rewardsNot disclosed | 1.5 points per $1. See source conditions for eligible purchases.PEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “If you like earning rewards like airline miles or gift cards, you can earn 1.5 points for every dollar you spend on this card.”PEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Purchase rewardsNot disclosed | 1.5 points per $1. See source conditions for eligible purchases.PEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “You will earn 1.5 points for every $1 spent on your Peak Visa Platinum Rewards card”PEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| PurchasesNot disclosed | 1.5 points per $1. See source conditions for eligible purchases.PEAK · Page Capture Oct 15, 2026 · Captured Oct 15, 2026 | “If you like earning rewards like airline miles or gift cards, you can earn 1.5 points for every dollar you spend on this card.”PEAK · Page Capture Oct 15, 2026 · Captured Oct 15, 2026 | Website |
| If you like earning rewards like airline miles or gift cards, you can earn 1.5 points for every dollar you spend on this card.Not disclosed | 1.5 points per $1. See source conditions for eligible purchases.PEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “If you like earning rewards like airline miles or gift cards, you can earn 1.5 points for every dollar you spend on this card.”PEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Rewards conditionsPurchase rewards; If you like earning rewards like airline miles or gift cards, you can earn 1.5 points for every dollar you spend on this card. | Point posting timing is not disclosed. Point expiration is not disclosed. Point redemption options are not disclosed. If you like earning rewards like airline miles or gift cards, you can earn 1.5 points for every dollar you spend on this card.PEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “If you like earning rewards like airline miles or gift cards, you can earn 1.5 points for every dollar you spend on this card.”PEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Rewards conditionsPurchase rewards; Purchases | Point posting timing is not disclosed. Point expiration is not disclosed. Redemption options: airline miles, gift cards. If you like earning rewards like airline miles or gift cards, you can earn 1.5 points for every dollar you spend on this card.PEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “If you like earning rewards like airline miles or gift cards, you can earn 1.5 points for every dollar you spend on this card.”PEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Rewards conditionsPurchase rewards | Point posting timing is not disclosed. Point expiration is not disclosed. Redemption options: air travel, merchandise, gift cards, experiences, charitable donations, event tickets. You will earn 1.5 points for every $1 spent on your Peak Visa Platinum Rewards cardPEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “You will earn 1.5 points for every $1 spent on your Peak Visa Platinum Rewards card”PEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Rewards source conditionsPurchase rewards | You can redeem your points for rewards including:PEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “You can redeem your points for rewards including:”PEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Rewards source conditionsPurchase rewards | Travel on any airline with no black-out datesPEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “Travel on any airline with no black-out dates”PEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Rewards source conditionsPurchase rewards | Merchandise from brands including Apple, Dyson, LG and morePEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “Merchandise from brands including Apple, Dyson, LG and more”PEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Rewards source conditionsPurchase rewards | Gift cards to businesses including Regal Cinemas, Macy's and morePEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “Gift cards to businesses including Regal Cinemas, Macy's and more”PEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Rewards source conditionsPurchase rewards | Unique experiencesPEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “Unique experiences”PEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Rewards source conditionsPurchase rewards | Charitable donationsPEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “Charitable donations”PEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Rewards source conditionsPurchase rewards | Event ticketsPEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “Event tickets”PEAK · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
